for new car construction only
| Product | Part No. | Document(s) |
|---|---|---|
| #Vented Hatch Cover 20 | VHC98AT | CAD Drawing |
| #Vented Hatch Cover 20 | VHC98NSC | CAD Drawing |
| #Vented Hatch Cover 20 | VHC98TH | CAD Drawing |
| #Vented Hatch Cover 20 | VHC98TH95 | CAD Drawing |
| #Vented Hatch Cover 20 | VHC98TR | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Vented Hatch Cover 20 | VHCS98ATB | CAD Drawing |
| Vented Hatch Cover 20 | VHCS98PMB | CAD Drawing |
| Vented Hatch Cover 20 | VHCS98PS3B | CAD Drawing |
| Vented Hatch Cover 20 | VHCS98PSB | CAD Drawing |
| Vented Hatch Cover 20 | VHCS98PTB | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Vented Hatch Cover 20 | VHCS98AT | CAD Drawing |
| Vented Hatch Cover 20 | VHCS98ATE | CAD Drawing |
| Vented Hatch Cover 20 | VHCS98NSC | CAD Drawing |
| Vented Hatch Cover 20 | VHCS98PM | CAD Drawing |
| Vented Hatch Cover 20 | VHCS98PS | CAD Drawing |
For more information visit: