Salco’s comprehensive document library consists of our detailed product literature sheets, complete with photos and/or 3D renderings of the featured component(s). View PowerPoint presentations and specialty catalogs compiled by our knowledgeable sales staff. Additionally, our abundant collection of charts and diagrams are offered for viewing and downloading. Laminated copies of these charts and diagrams can be obtained by contacting our customer service department at 630-685-4661.
| Name | Description | Available Languages |
|---|---|---|
| Apollo Valve Catalog | AAR approved railcar application ball valves | English 1143kb |
| SM-001B - Bottom Unloading Adapters | 2" - 6" Tank Car Unloading quick connect/disconnect adapters | English 116kb |
| SM-001T Top Loading-Unloading Adapters | 1" - 3" Tank Car Loading - Unloading quick connect/disconnect adapters | English 123kb |
| SM-002 - Seal Pins | Tank Car Seal Pins | English 164kb |
| SM-003 - Filters, Seals, Bonnets | 6" - 40" Filters, Seals and Bonnets | English 107kb |
| SM-005 - Rupture Disks | Rupture disks for safety vent assemblies | English 125kb |
| SM-007 Quick Inpsect Safety Vent Housing | Rupture Disk Housing | English 94kb |
| SM-008 - Outage Marker | Tank Car Filling Device | English 179kb |
| SM-009 - Plug & Chain | Tank Car Plug/Chain Assemblies | English 142kb |
| SM-010 - Outlet Gate Pan Gasket | Hopper Car Outlet Gate Gaskets | English 197kb |
| SM-011 - Grit Bag | Grit/Dust Recovery Bag | English 143kb |
| SM-014 Vented Hatch Cover | 20" Hopper Car Vented Hatch Cover | English 821kb |
| SM-015 - Non Vented Hatch Cover | 20" Hopper Car Non Vented Hatch Covers | English 291kb |
| SM-017 - SVF Ball Valves | Tank Car threaded ball valves | English 106kb |
| SM-018 - Containment Trays | Hopper Car Product Containment | English 158kb |
| SM-019 - Klean Out Paddle and Pole | Hopper Car Cleaning Aid | English 193kb |
| SM-020 - Manway Cover | Tank Car Lug Style Manway Covers | English 112kb |
| SM-021 - Fill-Hole Gaskt | Acid Car Fill Hole Gasket | English 128kb |
| SM-022 - Jacket Cover Plate | Tank and Shell Repair | English 189kb |
| SM-023 - Service Center | Salco reconditioning services | English 200kb |
| SM-024 - Service Center | Salco conversion gates | English 184kb |
| SM-026 - 30 in NVHC | 30" Hopper Car Non Vented Hatch Covers | English 138kb |
| SM-028 -- Plastic Belly Cap | Tank Car Bottom Outlet Cap | English 116kb |
| SM-029 Button Head Rivets | Tank Car Button Head Rivets, eyebolt securement | English 614kb |
| SM-031 - PD Pad | PD Hopper Aerator Fabric | English 99kb |
| SM-032 - Weather Shield | Weather proof unloading | English 182kb |
| SM-033 - Airslide Parts | Airslide Car Parts | English 109kb |
| SM-037 - Gauging Device | Tank Car Gauging Device | English 137kb |
| SM-038 - 30 in VHC | 30" Hopper Car Vented Hatch Covers | English 142kb |
| SM-039 Vacuum Relief Valves | Tank Car Vacuum Relief Valves | English 1040kb |
| SM-040 - Aldon Products | Safety and compliance items | English 155kb |
| SM-041 - Reflexite Reflective Tape | FRA required reflective material - US Rule | English 91kb |
| SM-041C - Reflexite Reflective Tape | FRA required refelctive material - Canadian Rule | English 80kb |
| SM-043 - MW Nozzle Flange | Tank Car Manway Nozzle | English 117kb |
| SM-044 - Pressure Plates | Chlorine Car Fittings Plates | English 111kb |
| SM-045 - Paint Protection | Paint Protection | English 133kb |
| SM-046 - 20 in Truck Trailer Nozzle gasket | Truck Trailer Nozzle Gasket | English 113kb |
| SM-052 - Outlet Nozzle & Cap Assembly | BOV nozzle and cap assembly | English 159kb |
| SM-053 - Handrail Safety Guard | Tank Car Handrail Safety Guard | English 129kb |
| SM-056 -- Load Diverter | Tank Trailer Load Diverter | English 100kb |
| SM-062 -- Eyebolt Sockets | Tank Car Manway Eyebolt Sockets | English 140kb |
| SM-063 - Combo Filter Seal | Hopper Car Filter/Seal Combo | English 186kb |
| SM-065 -- UltraTech | Spill Containment | English 79kb |
| SM-067 -- Brooks Cable Seals | Metal and platic cable seal securement | English 102kb |
| SM-069 Chlorine Car Parts | Pressure Car Components | English 83kb |
| SM-070 -- Hose Support | Unloading Hose Support | English 161kb |
| SM-071 -- Security Ring | Chrloine Car Security Ring | English 145kb |
| SM-072 -- 4 in Nylon Kammed Cap | 4" Tank Car Nylon Cap Asembly | English 105kb |
| SM-073 -- PD Car Hatch-Ring Gasket | PD Car Nozzle Gasket | English 107kb |
| SM-075 - Cap Adapter | Hopper Car Outlet Gate Nozzle Conversion | English 115kb |
| SM-079 - Running Boards | Tank Car and Hopper Car Running Boards | English 492kb |
| SM-085 Tufline Plug Valve | Tank Car Lined Plug Valves | English 164kb |
| SM-086 Tufline Ball Valves | Tank Car Lined Ball Valves | English 206kb |
| SM-087 - Descot Bellow Seal Valve | Chorine Tank Car Valve | English 162kb |
| SM-088 Crosby JQ Valve | Chlorine Tank Car Pressure Relief Valve | English 168kb |
| SM-089 Leak Detecting Fluid | Big Blue, Sherlock and Snoop | English 258kb |
| SM-090 - PD II and PD III Pads | PD Hopper Car Aerator Fabric | English 93kb |
| SM-093 Butterfly Valve | Tank Car Bottom Outlet 6" Butterfly Valve | English 248kb |
| SM-096 Conductivity Tester | Tank Car Conductivity Tester | English 326kb |
| SM-099 Carbon Black Hatch Cover | Hopper Car Carbon Black Hatch Cover | English 305kb |
| SM-106 VHC Pellet Screen | Hopper Car Vented Hatch Cover replacement screen | English 287kb |
| SM-107 Midrails and Toe Boards | Elevated platform fall protection, midrails, toe boards | English 330kb |
| SM-108 Aluminum Belly Cap | English 83kb | |
| SM-111 Tamper Evident Vacuum Relief Valve | Tamper Evident Tank Car Vacuum Relief Valve | English 403kb |
| SM-112 Girard Pressure Relief Valve | Tank Car Girard Pressure Relief Valve Corrosive Service | English 1099kb |
| SM-113 Running Gear | Running Gear | English 788kb |
| SM-114 - RR Clearance Marker | Railroad Clearance Markers, Night Visibility | English 236kb |
| SM-115 Spark Proof Socket | Tank Car Bronze Sockets for flammable commodities | English 781kb |
| SM-116 Parallel Instrument Tee | Unloading hose tee, unloading tee fitting, instrument tee for truck, trailer unloading tee, vapor recovery | English 337kb |
| SM-117 Sight Glass Flange | Sight Glass Flange, Observe Product Flow | English 369kb |
| SM-119 Hose Fittings | Hose Fittings for chlor alkali, chemicals, acids | English 454kb |
| SM-125 Teflon Coated Fasteners | Tank Car - Tank Truck corrosion resitant fasteners | English 335kb |
| SM-127 Lined Parallel Insrument Tee | Steel Lined Parallel Instrument Tee | English 297kb |
| SM-128 UHMWPE Surge Protectors | Tank Car Surge Protection | English 325kb |
| SM-132 Four Chevron Manway Nozzle Gasket | Tank Car Universal Nozzle Gasket | English 82kb |
| SM-135 Girard Pressure Relief Valve | Tank Car Girard Pressure Relief Valve Standard Service | English 611kb |
| SM-137 Loading Cover - Adapter Plate | Universal, light weight Tank Car Loading Cover | English 75kb |
| SM-138 Loading Systems | Access gangways, arms, valves, ladders | English 113kb |
| SM-139 Eyebolts | Tank Car Manway Eyebolts | English 127kb |
| SM-140 - Apollo Ball Valves | Tank Car threaded and flanged ball valves | English 1394kb |
| SM-141 - Alternative Packaging Systems | 12 ton and 22 ton material packaging bags | English 10265kb |
| SM-143 - Lift Assist | Tank Car Manway Cover Lift Assistance | English 237kb |
| SM-144 - Unloading Elbows | Tank Car Unloading Aids | English 243kb |
| SM-145 - Trough Filter | Filter/Fumigant Holder for Trough Style Cover Openings | English 364kb |
| SM-146 - BVG Gate | Fluidized Butterfly Gate for Powdered Resins | English 256kb |
To view DWF files, you can download Autodesk Design Review