| Product | Part No. | Document(s) |
|---|---|---|
| Food Hose 2 | H2R2 | |
| Hose 2 | H2185R | CAD Drawing |
| Hose 2 | H2215R | |
| Hose 2 | H2R | |
| Hose 2 3/8 | H2381538R2 |
| Product | Part No. | Document(s) |
|---|---|---|
| Ball Valve 2 Threaded | VBLF20B |
| Product | Part No. | Document(s) |
|---|---|---|
| Hose Barb 2 | HB2A | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Air Manifold Crossover Pipe 3 | PD3AMCVR | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Air Manifold 3 Assy | PD3AMGVA | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Air Manifold 3 Assy | PD3AMGVB | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Aeration Manifold Bracket | PD3CAMB01 |
| Product | Part No. | Document(s) |
|---|---|---|
| PD Air Manifold Extension | PD3AME1 |
| Product | Part No. | Document(s) |
|---|---|---|
| Butterfly Valve 3 | UBV3A | |
| Butterfly Valve 3 | UBV3A2 | |
| Butterfly Valve 3 | UBV3AA | |
| Butterfly Valve 3 | UBV3AIA | |
| Butterfly Valve 3 | UBV3CACF | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Hose 3" | H3-N6236 |
| Product | Part No. | Document(s) |
|---|---|---|
| Flange Gasket 3 | FG478602 |
| Product | Part No. | Document(s) |
|---|---|---|
| U-Bolt 1/2 -13x3 Pipe | SP8465 | CAD Drawing |
| U-Bolt 3 | PD3UBCZ | CAD Drawing |
| U-Bolt 3/8-16x3 | UB42044 |
| Product | Part No. | Document(s) |
|---|---|---|
| Butterfly Valve 5 | UBV5AA | CAD Drawing |
| Butterfly Valve 5 | UBV5AAP | CAD Drawing |
| Butterfly Valve 5 | UBV5AGA | CAD Drawing |
| Butterfly Valve 5 | WBV5A | CAD Drawing |
| Butterfly Valve 5 | WBV5A2 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Compression Coupler 5 Pipe | PD554CC8 | CAD Drawing |
| Compression Coupler 5 Pipe | PD556CC8 | CAD Drawing |
| Compression Coupler 5 Pipe | PD558CC8 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Double Discharge Lateral 5 | PD5ADD02 |
| Product | Part No. | Document(s) |
|---|---|---|
| Butterfly Valve 5 | UBV5AA | CAD Drawing |
| Butterfly Valve 5 | UBV5AAP | CAD Drawing |
| Butterfly Valve 5 | UBV5AGA | CAD Drawing |
| Butterfly Valve 5 | WBV5A | CAD Drawing |
| Butterfly Valve 5 | WBV5A2 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Flanged Elbow 5"x45° | PD5A45F1 |
| Product | Part No. | Document(s) |
|---|---|---|
| Pipe 5 | P5A40 |
| Product | Part No. | Document(s) |
|---|---|---|
| U-Bolt 1/2 -13x5 Pipe | SP8466 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| PD Air Pipe Assembly 3 x45° | PD3A45F02 |
| Product | Part No. | Document(s) |
|---|---|---|
| Air Inlet Cross 3 | PD3ACR02 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Check Valve 3 | DV3030SQ-IMP | |
| Check Valve 3" | CV3103 | |
| Check Valve 3" | DV3030TE |
| Product | Part No. | Document(s) |
|---|---|---|
| Compression Coupler 4 Pipe | PD454CC8 |
| Product | Part No. | Document(s) |
|---|---|---|
| Pipe Hanger Bracket | PD5PHB2 |
| Product | Part No. | Document(s) |
|---|---|---|
| Square Flange 4" | PD4SSF |
| Product | Part No. | Document(s) |
|---|---|---|
| Discharge Tube 4" | PD4ADT1 |
| Product | Part No. | Document(s) |
|---|---|---|
| Pipe Hanger Bracket | PD5PHB1 |
| Product | Part No. | Document(s) |
|---|---|---|
| Double Discharge Lateral 5 | PD5ADD01 |
| Product | Part No. | Document(s) |
|---|---|---|
| Dust Cap 3 | PD3ALCA | |
| Dust Cap 3 | PD3PDC2A | CAD Drawing |
| Dust Cap 3 | PD3SDC2A | |
| Dust Cap 3" | PD3ADCA | |
| Dust Cap Gasket 3 | PD3DCGW | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Flange Gasket 3 | PD3SG02 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Elbow 3 x90° | PD3A90FHB1 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Elbow 3 x90° | PD3A90FHB2 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Flange Gasket 5 | PD5FG77802 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Flange Gasket 5 | PD5CPG2 |
| Product | Part No. | Document(s) |
|---|---|---|
| Transition Flange 5" | PD45TF |
| Product | Part No. | Document(s) |
|---|---|---|
| Elbow 3 x90 Degree | PD3A90FHB3 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Elbow 3 x90 Degree | PD3A90FHB4 | CAD Drawing |
For more information visit: