| Product | Part No. | Document(s) |
|---|---|---|
| Air Line Pipe 2 | PD2AIB02 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Butterfly Valve 4 | UBV4AIA | |
| Butterfly Valve 4 | WBV4A | |
| Butterfly Valve 4 | WBV4A2 | |
| Butterfly Valve 5 | WBV5A | CAD Drawing |
| Butterfly Valve 5 | WBV5A2 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Pipe Flange Assy 7.5 | PD4APF01 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Check Valve 4" | CV4103 |
| Product | Part No. | Document(s) |
|---|---|---|
| Pipe Assy Flange 4 AL 90 | PD4AFE02 | CAD Drawing |
| Pipe Flange Assy 4 X 90* | PD4AFEA01 |
| Product | Part No. | Document(s) |
|---|---|---|
| PD Air Pipe Assembly 5 | PD5ADP02 | |
| PD Air Pipe Assembly 5 x45° | PD5ADP01 |
| Product | Part No. | Document(s) |
|---|---|---|
| Double Discharge Lateral 5 | PD5ADD01 | |
| Double Discharge Lateral 5 | PD5ADD02 | |
| Double Discharge Lateral 5 | PD5ADD03 |
| Product | Part No. | Document(s) |
|---|---|---|
| Flanged Pipe 5 | PD5APF01 |
| Product | Part No. | Document(s) |
|---|---|---|
| Aerator Pad Trapazoid | PD3AP3C23 |
| Product | Part No. | Document(s) |
|---|---|---|
| Four Way Valve | AR6J599700 | |
| Valve Gasket | PD4WVRG02 | |
| Valve Gasket | PD4WVSG02 |
| Product | Part No. | Document(s) |
|---|---|---|
| Left Hopper Plate | PDHPL01 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Right Hopper Plate | PDHPR01 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Hose Clamp 2 13/16" to 3 12/16" | HCP0427692 | |
| Hose Clamp 3 40/64" to 6 32/64" | HCP0427696 | |
| Hose Clamp 4-8/64" to 7" | HCP0427698 |
| Product | Part No. | Document(s) |
|---|---|---|
| Hose 2 3/8 | H2381538R2 | |
| Hose 4 1/2 | H45115R2 | |
| Hose 5 9/16 | H59168R2 |
For more information visit: