| Product | Part No. | Document(s) |
|---|---|---|
| Ball Valve 2 Threaded | VBLF20B |
| Product | Part No. | Document(s) |
|---|---|---|
| Pipe Nipple 2 | N23A | CAD Drawing |
| Pipe Nipple 2 | N23S4 |
| Product | Part No. | Document(s) |
|---|---|---|
| Food Hose 2 | H2R2 | |
| Hose 2 | H2185R | CAD Drawing |
| Hose 2 | H2215R | |
| Hose 2 | H2R | |
| Hose 2 3/8 | H2381538R2 |
| Product | Part No. | Document(s) |
|---|---|---|
| Hose Barb 2 | HB2A | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Butterfly Valve 5 | UBV5AA | CAD Drawing |
| Butterfly Valve 5 | UBV5AAP | CAD Drawing |
| Butterfly Valve 5 | UBV5AGA | CAD Drawing |
| Butterfly Valve 5 | WBV5A | CAD Drawing |
| Butterfly Valve 5 | WBV5A2 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Compression Coupler 5 Pipe | PD554CC8 | CAD Drawing |
| Compression Coupler 5 Pipe | PD556CC8 | CAD Drawing |
| Compression Coupler 5 Pipe | PD558CC8 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Discharge Lateral 5 | PD5ADL01 | |
| Discharge Lateral 5 | PD5ADL02 | |
| Discharge Lateral 5 | PD5ADL04 | |
| Discharge Lateral 5 w/Reducer | PD5ADL01F |
| Product | Part No. | Document(s) |
|---|---|---|
| Dust Cap 5 | PD5ADCA | |
| Dust Cap 5 | PD5PDC2TPA | |
| Dust Cap 5" | PD5ALCA | |
| Dust Cap 5" | PD5ALCA |
| Product | Part No. | Document(s) |
|---|---|---|
| PD Pipe Assembly 5 x45° | PD5APB01 | CAD Drawing |
| PD Pipe Assembly 5 x45° | PD5APB02 | CAD Drawing |
| PD Pipe Assembly 5 x45° | PD5APB03 | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Pipe Clamp 5 | PD577CA | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| Aerator Pad Round | PD1AP3C23 | |
| Hopper Aerator Assembly Left | PD1AHLA |
| Product | Part No. | Document(s) |
|---|---|---|
| Aerator Pad Round | PD1AP3C23 | |
| Hopper Aerator Assembly Right | PD1AHRA |
| Product | Part No. | Document(s) |
|---|---|---|
| Pipe Shackle 5 | PD5YCSA | CAD Drawing |
| Product | Part No. | Document(s) |
|---|---|---|
| #Y-Pipe 5" | PDA5YHC | CAD Drawing |
| Y-Pipe 5 | PDA5Y | |
| Y-Pipe 5 | PDA5YATR | |
| Y-Pipe 5 | PDA5YB | |
| Y-Pipe 5 | PDD5Y |
For more information visit: