| Product | Part No. | Document(s) |
|---|---|---|
| 2 Tee | HSTEE2RCSPT | |
| 2 Tee 150# | HSTE2CSPT | |
| 2"x2"x1" Tee Teflon Lined | HSTEE221R3CSPT | |
| 3 Tee | HSTEE3CSPT | |
| 3 x3 x2 Tee | HSTEE332CSPT |
| Product | Part No. | Document(s) |
|---|---|---|
| 2 x1 x1 Reducing Tee 150# | HSRTE2X1X1CSPT | |
| 2 x2 x1 Reducing Tee 150# | HSRTE2X2X1CSPT | |
| 4"x4"x1 1/2" Reducing Tee 150# | HSRTE4X4X15CSPT |
| Product | Part No. | Document(s) |
|---|---|---|
| Rubber Lined Tee | TQI10RLB | CAD Drawing |
| Rubber Lined Tee | TQI11RLBW | |
| Rubber Lined Tee | TQI12RLB | CAD Drawing |
| Rubber Lined Tee | TQI13RLB | |
| Rubber Lined Tee | TQI19RLB |
View our full line of corrosion resistant fittings.
Click here to connect to our Hazarsolve company: