Alum, Weld Socket x Flange, (4) 9/16 Bolt Holes on 5 Bolt Circle, Short Radius
CAD Drawing
(DWF, 76KB)
| Product | Part No. | Document(s) |
|---|---|---|
| #PD Pipe Assembly 3"x90° | PD3A90F14P | |
| #PD Pipe Assembly 3"x90° | PD3A90F15P | CAD Drawing |
| #PD Pipe Assembly 3"x90° | PD3A90F16P | |
| Elbow 3 x45° | PD3A45F01A | CAD Drawing |
| Elbow 3 x90° | PD3A90F01A | CAD Drawing |
For more information visit: