National Steel Car
National Steel Pressure Differential Car |
Typical 3-Hopper Arrangement Replacement Parts |
Outlet 1 & 2 | Outlet 3 | Car Roof | Blowdown |

| Number | Part Name | Part Nunber |
| 7 | 5" Pipe | P5C40-91-00 |
| 13 | 3” Air Manifold | PD3AAM17 |
| 25 | 3” Square Blind Flange Assembly | PD3BF02A |
| 27 | 2” Hose | H2215R |
| 30 | 5” U-Bolt | SP8466 |
| 38 | 3” U-Bolt | PD3UBCZR |
| 47 | Guage Box | PDGB2A |
| 48 | Pressure Guage | PD1010GB |
| Note: | ||
| Air piping is aluminum. Product piping is carbon steel. Different materials available by request. Gaskets listed are white FDA. Different gasket materials are available if requested. | ||
|
|
| All photos are courtesy of National Steel Car - Hamilton, Ontario |
| www.steelcar.com |
| Outlet 1 & 2 |

| Number | Part Name | Part Nunber |
| 1 | Aerator Hopper | PD1AHNP |
| 2 | 5” 5" Discharge Pipe | PD5CDT04 |
| 2A | 5" Discharge Pipe | PD5CDT02 |
| 3 | 3” Aerator Pad | PD1AP3C23 |
| 4 | 4½" Blind Flange Assembly | PD545CCPA |
| 5 | 5” x 8” 5" Discharge Lateral | PD5DDL01 |
| 8 | 5" Nipple Grooved | N58CVG |
| 9 | 2” 5" Y-Pipe | PDD5Y |
| 10 | 5" Pipe Bend | PD5CPB04 |
| 14 | 5" Butterfly Valve | UBV5APCA |
| 17 | 5" Aluminum Dust Cap w/Regular Arms | PD5ADC2A |
| 17A | 5" Plastic Dust Cap w/Regular Arms | PD5PDC2A |
| Number | Part Name | Part Nunber |
| 17B | 5" Aluminum Dust Cap w/Crossover Arms | PD5ALC2A |
| 17C | 5" Plastic Dust Cap w/Crossover Arms | PD5PLC2A |
| * | 5" Dust Cap Gasket | PD5DCGW |
| 20 | Compression Coupling 5" | PD556CC8 |
| 21 | 2" Ball Valve | SSVMH2.A9-2 |
| 22 | 2" Hose Barb | HB2A |
| 23 | 5" Pipe Clamp | PD577C |
| 27 | 2" Hose | H2215R |
| * | Discharge Pipe Clip | PD5CDTCL |
| * | 5" U-Bolt | SP8466 |
| * | Shackle And Chain | PD5YCSA |
| * | Aerator Hopper Bolt Kit | PDPADKIT2 |
| * Parts not shown above |
| Outlet 3 |

| Number | Part Name | Part Nunber |
| 1 | Aerator Hopper | PD1AHNP |
| 2 | 5" Discharge Pipe | PD5CDT04 |
| 2A | 5" Discharge Pipe | PD5CDT02 |
| 3 | Aerator Pad | PD1AP3C23 |
| 6 | 5" Discharge Lateral | PD5DDL01F |
| 11 | 3" Flanged Tee | PD3ABT08 |
| 12 | 3" Flanged Elbow | PD3A90F14 |
| 14 | 5" Butterfly Valve | UBV5APCA |
| 15 | 3" Butterfly Valve | WBV3A |
| 16 | 3" Air Inlet Assembly | PD3A90F16 |
| 18 | 3" Adapter | K3AFTMA |
| * | 3" Dust Cap Gasket | PD3DCGW |
| * | 4½" Blind Flange Assembly | PD545CCPA |
| Number | Part Name | Part Nunber |
| 19 | 3" Aluminum Dust Cap w/Regular Arms | PD3ADC2A |
| 19A | 3" Plastic Dust Cap w/Regular Arms | PD3PDC2A |
| 19B | 3" Aluminum Dust Cap w/Crossover Arms | PD3ALC2A |
| 19C | 3" Plastic Dust Cap w/Crossover Arms | PD3PLC2A |
| 20 | 5" Compression Coupling | PD556CC8 |
| 21 | 2" Ball Valve | SSVMH2.A9-2 |
| 22 | 2" Hose Barb | HB2A |
| 24 | 3" Flange Gasket | PD3SG02 |
| 26 | 3" Check Valve | KSVA1011FG |
| 27 | 2" Hose | H2215R |
| 36 | 3" Butterfly Valve | UBV3APCA |
| 38 | 3" U-Bolt | PD3UBCZR |
| * | Discharge Pipe Clip | PD5CDTCL |
| * | Aerator Hopper Bolt Kit | PDPADKIT2 |
| * Parts not shown above |
| Car Roof |

| Number | Part Name | Part Nunber |
| 39 | 20" PD Nozzle | PD20HCRS |
| 40 | CAM Lever | CLCZKA |
| 41 | Hinge Pin | CLP127CA |
| 42 | 20" Hatch Cover | PD20HC1002A |
| 43 | Safety Catch | CLSFCZK |
| 44 | Nozzle Gasket | TTNG20FDA |
| 45 | Plastic Safety Vent Housing | QI261DGA |
| 46 | 17psi Pressure Relief Valve | PDPRV2 |
| 49 | 22psi Rupture Disc | RD22PDST |
| 50 | 14.7psi Pressure Relief Valve | PDPRV1 |
| Cam Lever Assembly Components | ||
| Number | Part Name | Part Nunber |
| * | Cam Lever | CLCZ |
| * | ½” Clevis Pin | CLP12275CZ |
| * | Clevis Pin | CLP12225CZ |
| * | ½” - 20" Clamp Stud | CLCSZK |
| * | ½" Pal Nut | RFPN |
| * | Latch Pin | CLLPCZK |
| * | Flat Washer SAE | A20W |
| * | ½” - 13" Jam Nut | JN12 |
| * | 1/8" Cotter Pin | RF16271 |
| * Parts not shown above | ||
|
|
| All photos are courtesy of National Steel Car - Hamilton, Ontario |
| www.steelcar.com |
| Blowdown |
| Number | Part Name | Part Nunber |
| 28 | 1/4" Hose | H14LD |
| 32 | Vent Assembly | PD3SVA02 |
| 33 | Valve Handle Extension Assembly | WBV3CSH03A |
| 34 | 3" Pipe Elbow | PD3A90F15 |
| 35 | 1 1/2” Vacuum Relief Valve | VVP15S4102A |
| 51 | 3” Butterfly Valve | WBV3ACB |
![]() |
↑ Back to top ↑ |

