Trinity I/ Thrall
Trinity/Thrall Pressure Differential Car |
Typical 5-Hopper Arrangement Replacement Parts |
Outlet 1 & 2 | Outlet 3 & 4 | Outlet 5 | Car Roof | Standpipe |

| Number | Part Name | Part Nunber |
| 58 | 3” Pipe (In Feet) | P3A40 |
| 59 | 5” Pipe (In Feet) | P5A40 |
| 60 | Blind Flange Assembly | PD3BF02A |
| 63 | 3” x 6” Compression Coupling | PD356CC8 |
| 64 | Air Manifold Assembly “A” End | PD3AAM01 |
| 65 | Air Manifold Assembly “B” End | PD3AAM02 |
| 68 | Gauge Box Assembly | PDGB2A |
| * | ½” - 13” x 3” U Bolt W/Nuts | SP8465 |
| * | ½” - 13” x 5” U Bolt W/Nuts | SP8466 |
| * Parts not shown above |
| Pressure Gauge Replacements | ||
| Number | Part Name | Part Nunber |
| 66 | 0-30psi Liquid Filled, Back Connection W/Flange | PD4LFGB |
| * | 0-30psi Dry, Back Connection | PD1010GB |
| * | 0-30psi Dry, Lower Connection | PD1010GL |
| * | 0-30psi Silicone Filled, Back Connection W/Flange | PD4LFGFB |
| * | 0-30psi Silicone Filled, LINE Back Connection | W1212L |
| * | 0-30psi Silicone Filled, TANK Back Connection | W1212T |
| * Parts not shown above |
| Note: | |
| Piping is aluminum. Different materials available by request. Gaskets listed are white FDA. Different gasket materials are available if requested. |
| Outlet 1 & 2 |
| Number | Part Name | Part Nunber |
| 1 | Aerator Hopper Assembly (left) | PD1AHLA |
| 4 | 5” Discharge Lateral w/ Groove | PD5ADL02 |
| 5 | 5” Pipe Bend Assembly | PD5APB01 |
| 5A | 5” Pipe Bend Assembly | PD5APB02 |
| 6 | 5” Y Pipe | PDA5Y |
| 7 | 5” Butterfly Valve | WBV5A |
| 12 | 5” Swivel Pipe Fitting | PD577CA |
| 13 | 5” x 8” Long Compression Coupling | PD558CC8 |
| 14 | Shackle And Chain | PD5YCSA |
| 17 | 2” Air Hose (in feet) | H2R |
| 18 | 2” Ball Valve | VBLF20B |
| 19 | 2” Hose Barb | HB2A |
| 21 | Aerator Hopper Assembly (right) | PD1AHRA |
| 52 | 2” Pipe Nipple | N23A |
| 10 | 5” Aluminum Dust Cap Assembly | PD5ADCA |
| 10A | 5” Plastic Dust Cap Assembly | PD5PDCA |
| 10B | 5” Aluminum Dust Cap Assembly w/ Crossover Arms | PD5ALCA |
| 10C | 5” Plastic Dust Cap Assembly w/ Crossover Arms | PD5PLCA |
| 11 | 5” x 4” Long Compression Coupling | PD554CC8 |
| * | 2” Hose Clamps | HCP0427692 |
| * Parts not shown above | ||
| Note: | ||
| 5(PD5APB01) does not require welding, 5A(PD5APB02) requires welding. | ||
|
|
| All photos are courtesy of The Andersons - Maumee, OH |
| www.andersonsinc.com |
| Outlet 3 & 4 |
| Number | Part Name | Part Nunber |
| 1 | Aerator Hopper Assembly (left) | PD1AHLA |
| 3 | 5” Discharge Lateral | PD5ADL01 |
| 7 | 5” Butterfly Valve | WBV5A |
| 13 | 5” x 8” Long Pipe Coupling | PD558CC8 |
| 17 | 2” Air Hose (in feet) | H2R |
| 18 | 2” Ball Valve | VBLF20B |
| 19 | 2” Hose Barb | HB2A |
| 52 | 2” Pipe Nipple | N23A |
| 41 | 5” Discharge Tube | PD5ADT01 |
| 43 | 6 ½” Cover Plate Assembly | PD5ACPA |
| 43A | 6” Cover Plate Assembly | PD545ACPA |
| 62 | Aerator Pad | PD1AP3C23 |
| * | 2” Pipe Plug | TC2P |
| * | Aerator Hopper Bolt Kit | PD1PADKIT1 |
| * | 2” Hose Clamps | HCP0427692 |
| * Parts not shown above |
|
|
| All photos are courtesy of The Andersons - Maumee, OH |
| www.andersonsinc.com |
| Outlet 5 |

| Number | Part Name | Part Nunber |
| 1 | Aerator Hopper Assembly (left) | PD1AHLA |
| 2 | 5” Discharge Lateral w/ Reducer | PD5ADL01F |
| 7 | 5” Butterfly Valve | WBV5A |
| 8 | 3” Butterfly Valve | WBV3A |
| 9 | 3” Check Valve | DV3030SQ-IMP |
| 13 | 5” x 8” Long Compression Coupling | PD558CC8 |
| 15 | 3” Belled Tee | PD3ABT02 |
| 17 | 2” Air Hose (in feet) | H2R |
| 18 | 2” Ball Valve | VBLF20B |
| 19 | 2” Hose Barb | HB2A |
| 20 | 3” Kam Weld Fitting | PT30AWSAL |
| 52 | 2” Pipe Nipple | N23A |
| 53 | 5” Round Flange | PD5AF |
| 54 | 3” Round Flange | PD3ARF |
| 55 | 3” Square Flange | PD3ASF |
| 56 | 3” Square Flange Gasket | PD3SG02 |
| Number | Part Name | Part Nunber |
| 11 | 3” Aluminum Dust Cap Assembly | PD3ADC2A |
| 11A | 3” Plastic Dust Cap Assembly | PD3PDC2A |
| 11B | 3” Aluminum Dust Cap Assembly w/Crossover Arms | PD3ALCA |
| 11C | 3” Plastic Dust Cap Assembly w/Crossover Arms | PD3PLC2A |
| 16 | 3” Flanged 90° Elbow | PD3A90F01 |
| 16A | 3” Flanged 45° Elbow | PD3A45F01 |
| 16B | 3” Flanged 90° Elbow w/Kam Groove | PD3A90F01A |
| 16C | 3” Flanged 45° Elbow w/Kam Groove | PD3A45F01A |
| 16D | 3” Flanged 90° Elbow w/Pipe | PD3A90F02 |
| 62 | Aerator Pad | PD1AP3C23 |
| * | 3” Dust Cap Gasket | PD3DCGW |
| * | 2” Pipe Plug | TC2P |
| * | Bolt Kit | PD1PADKIT1 |
| * | 2” Hose Clamp | HCP0427692 |
| * | 3” Round Flange Gasket | FG478602 |
| * | 5” Round Flange Gasket | PD5FG77802 |
| * Parts not shown above |
| Car Roof |

| Number | Part Name | Part Nunber |
| 22 | 17 psi Pressure Relief Valve | PDPRV2 |
| 23 | Plastic Safety Vent Housing (Female) | PDSVF550FA |
| 23A | Plastic Safety Vent Housing (Male) | PDSVF550MA |
| 24 | Blind Flange Assembly | PD3SPBF02A |
| 25 | 3” Air Inlet Cap | PD3AIC |
| 26 | 20” Stainless Ring | PD20HCRS |
| 27 | Nozzle Gasket | TTNG20FDA |
| 28 | 20” Aluminum Cover Assembly | PD20HC1008A |
| 29 | Cam Lever Assembly | CLCZKA |
| 32 | 14.7 psi Pressure Relief Valve | PDPRV1 |
| 33 | 20” Aluminum Cover Gasket | PD20HCG08 |
| 69 | 17.5 - 22 psi Rupture Disk | RD22PDST |
| 70 | Safety Catch | CLSFCZK |
| * | Cover Wearplate | A16168 |
| Cam Lever Assembly Components | ||
| Number | Part Name | Part Nunber |
| 44 | Latch Pin | CLLPCZK |
| 45 | ½” x 2-¼” Clevis Pin | CLP12225CZ |
| 46 | Clamp Stud | CLCSCZK |
| 47 | ½” Pal Nut | RFPN |
| 48 | ½” x 2-3/4” Clevis Pin | CLP12275CZ |
| 49 | 1/8” x 3/4” Cotter Pin | RF16271 |
| 50 | Cam Lever Latch | CLCZ |
| 51 | ½” Jam Nut | JN12 |
| 57 | ½” Flat Washer | A20W |
| * Parts not shown above | ||
|
|
| All photos are courtesy of The Andersons - Maumee, OH |
| www.andersonsinc.com |
| Standpipe |
| Number | Part Name | Part Nunber |
| 8 | 3” Butterfly Valve | WBV3A |
| 30 | 3/4” 90° Elbow | E34A90BW |
| 31 | 2” 90° Elbow | E2A90BW |
| 32 | 14.7 PSI Safety Relief Valve | PDPRV1 |
| 33 | 3/4” Vacuum Breaker | VV34B102A |
| 34 | 3” Standpipe (113” Long) | PD3ASP100 |
| 34A | 3” Standpipe (89” Long) | PD3ASP200 |
| 35 | Gasket | FG47802 |
| 36 | Double Flange Adapter | DF3A15A |
| 37 | ¼” Close Nipple | N025C |
| 38 | ¼” Female Tee | T025F |
| 39 | ¼” Plug | TC025P |
| 40 | 3” Flanged 90° Elbow | PD3A90F03 |
| 66 | ¼” Hose Compression Fitting | HCF14B |
| 67 | ¼” Tubing (In Feet) | H14LD |
![]() |
↑ Back to top ↑ |



